Wilson Chevrolet Jeep located in Stillwater OK. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Jeep,Nissan,Pontiac,Saturn,Suzuki,Toyota,Volkswagen cars for sale in the Oklahoma City Oklahoma area. |
|
Wilson Chevrolet Jeep 4850 West 6th Ave. Stillwater Oklahoma 74074 (405) 372-3925 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hummer Jeep Nissan Pontiac Saturn Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Buick | Enclave | Carbon Black Me | 1321 Miles | $38900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Cadillac | CTS | White Diamond T | 14146 Miles | $34990 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Cadillac | DTS | White | 22429 Miles | $35850 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Cadillac | Escalade | White Diamond T | 11485 Miles | $51500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Quicksilver | 48986 Miles | $36377 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Cadillac | Escalade ESV | Red E | 33941 Miles | $44900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Cadillac | SRX | Light Platinum | 18829 Miles | $29324 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Chevrolet | AvalanchE-1500 | Summit White | 78035 Miles | $17858 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Summit White | 5 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Cyber Gray Meta | 4 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Red Jewel Tint | 5 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Rally Yellow | 6 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Summit White | 12 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Silver Ice Meta | 179 Miles | $32999 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | Black | 4 Miles | $40850 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2010 | Chevrolet | Camaro | White | 4 Miles | $41200 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier | Silver | 67870 Miles | $5900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Ultra Silver Me | 30787 Miles | $10871 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Colorado | Red | 7743 Miles | $21900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Chevrolet | Colorado | White | 32437 Miles | $13473 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Corvette | White | 272 Miles | $53987 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Equinox | Deep Ruby Metal | 32304 Miles | $18744 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Chevrolet | Express | Doeskin Tan | 39324 Miles | $19900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver Ice Meta | 32338 Miles | $14551 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Black | 16247 Miles | $15900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 12834 Miles | $17500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Summit White | 9416 Miles | $17925 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | HHR | Sandstone Metal | 39667 Miles | $12900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Blade Silver Me | 18347 Miles | $17900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Slate Metallic | 18489 Miles | $17900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Victory Red | 15706 Miles | $18900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Red Jewel Tintc | 19016 Miles | $18920 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Blade Silver Me | 34802 Miles | $18999 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Impala | Black | 19618 Miles | $21900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | White | 29184 Miles | $15840 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Imperial Blue M | 42540 Miles | $16500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Medium Gray Met | 81943 Miles | $8900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | White | 115490 Miles | $7900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Silverado 1500 | Summit White | 18191 Miles | $30967 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Silverado 1500 | Black Granite M | 5747 Miles | $39500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Red | 15216 Miles | $27900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Black | 27053 Miles | $28900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 1500 | White | 115561 Miles | $11900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Chevrolet | Silverado 2500 | White | 46287 Miles | $18900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 2500HD | Black | 17201 Miles | $38900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 2500HD | Steel Blue | 39424 Miles | $38900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 2500HD | Stealth Gray | 40541 Miles | $28900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 2500HD | White | 54562 Miles | $29889 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 2500HD | White | 31065 Miles | $16900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 3500 | White | 18498 Miles | $19887 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Chevrolet | Ssr | Black | 13850 Miles | $24999 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Suburban | Silver | 23502 Miles | $33865 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2001 | Chevrolet | Suburban | Blue | 180601 Miles | $9900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gold | 52580 Miles | $26949 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | White | 40160 Miles | $29470 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | White | 37701 Miles | $18900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer EXT | White | 86670 Miles | $13970 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Chevrolet | Traverse | Black | 16821 Miles | $32900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Silverstone Met | 22135 Miles | $18900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Summit White | 0 Miles | $19275 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | Polar Blue Meta | 27998 Miles | $14329 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2005 | Chevrolet | Venture | Summit White | 72955 Miles | $10900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Modern Blue Pea | 33894 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | Brilliant Black | 27228 Miles | $17900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Stone White Cle | 42216 Miles | $13900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Beige | 8780 Miles | $16900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Red | 19271 Miles | $22900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Orange | 25967 Miles | $24900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Ford | Mustang | Red | 48266 Miles | $14900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Ford | Ranger | White | 18679 Miles | $12940 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | GMC | Acadia | Quicksilver Met | 8801 Miles | $30887 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | GMC | Envoy | Summit White | 54130 Miles | $19886 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2005 | GMC | Envoy | Blue | 48109 Miles | $14290 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2000 | GMC | Sierra 1500 | Red | 111382 Miles | $9500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | GMC | Sierra 2500HD | White | 16481 Miles | $19900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | GMC | Yukon | White | 18827 Miles | $42900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2006 | Honda | Pilot | Steel Blue Meta | 66095 Miles | $20900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Hummer | H3 | Black | 13592 Miles | $29900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Jeep | Commander | Bright Silver M | 20206 Miles | $23500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Jeep | Compass | Inferno Red Pea | 13666 Miles | $14914 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Modern Blue Pea | 32790 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Jeep | Wrangler | Black | 11913 Miles | $26841 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2004 | Nissan | Altima | Sheer Silver | 104928 Miles | $9900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Liquid Silver M | 37848 Miles | $13325 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2001 | Pontiac | Grand AM | Galaxy Silver M | 88625 Miles | $6500 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2007 | Pontiac | Vibe | Frosty | 52619 Miles | $11664 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Saturn | Aura | Quicksilver | 16904 Miles | call | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Saturn | Outlook | Quicksilver | 11120 Miles | $28900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2008 | Suzuki | XL-7 | Silver | 9351 Miles | $16498 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Toyota | Camry | Tan | 21328 Miles | $19900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2009 | Toyota | Sequoia | Arctic Frost Pe | 17313 Miles | $34994 | More info from Wilson Chevrolet Jeep | Get Pre-qualified | |
| 2003 | Volkswagen | New Beetle | Reflex Silver | 59776 Miles | $8900 | More info from Wilson Chevrolet Jeep | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |