East Tulsa Dodge located in Tulsa OK. Find new and used Chevrolet,Chrysler,Dodge,GMC,Jeep,Pontiac,Volkswagen cars for sale in the Oklahoma City Oklahoma area. |
|
East Tulsa Dodge 4627 South Memorial Drive Tulsa Oklahoma 74145 (800) 456-4120 |
|
Available Makes: Chevrolet Chrysler Dodge GMC Jeep Pontiac Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Classic | Gold | 70249 Miles | $7315 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Crossfire | Blue | 6161 Miles | $21500 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica Touring | Blue | 27558 Miles | $17775 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica Touring | Blue | 23980 Miles | $18945 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica Touring | Silver | 19840 Miles | $19995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Green | 19116 Miles | $11995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Tan | 17372 Miles | $11995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 27101 Miles | $13966 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Green | 12849 Miles | $14775 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 15080 Miles | $16215 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Red | 17876 Miles | $17995 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pt Cruiser | Black | 34157 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Jade | 25332 Miles | $10995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Gold | 18177 Miles | $11995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Silver | 20436 Miles | $15995 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Green | 18909 Miles | $26441 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | TownAndCountry | Gold | 87394 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Yellow | 18254 Miles | $13945 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Orange | 11532 Miles | $14445 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Blue | 16001 Miles | $13955 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Red | 16549 Miles | $14555 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Caravan | White | 13648 Miles | $14775 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver | 15748 Miles | $20888 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver | 8176 Miles | $25575 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Red | 20451 Miles | $26358 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Midnight Blue P | 15336 Miles | $26445 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Blue | 27886 Miles | $18995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Blue | 37439 Miles | $23995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Black | 13568 Miles | $24955 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Red | 31459 Miles | $25995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Red | 15131 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | White | 22754 Miles | $14966 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Gold | 15372 Miles | $16995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | White | 14135 Miles | $23400 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Red | 16045 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Gold | 8996 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Orange | 47017 Miles | $22995 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Grey | 28737 Miles | $19995 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 2500 | Blue | 94 Miles | $30950 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 3500 | White | 39519 Miles | $28500 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | Gray | 13522 Miles | $11995 | More Info | Get Pre-qualified | |
| 2002 | Gmc | 1500 Sierra | Maroon | 88290 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Silver | 13014 Miles | $20444 | More Info | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 25356 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Beige | 12291 Miles | $17966 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Silver | 15434 Miles | $18950 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Galaxy Silver M | 90300 Miles | $9450 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Beetle | Aquarius Blue | 63786 Miles | $13500 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |