David Stanley Chevrolet located in Oklahoma City OK. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Mazda,Nissan,Pontiac,Saturn,Scion,Suzuki,Toyota,Volkswagen cars for sale in the Oklahoma City Oklahoma area. |
|
David Stanley Chevrolet 614 SW. 74th Oklahoma City Oklahoma 73143 (405) 834-1141 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Mazda Nissan Pontiac Saturn Scion Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Century Custom | Silver | 58730 Miles | $7995 | More Info | Contact Seller | |
| 2005 | Cadillac | Cts | Silver | 21288 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | Blue | 49955 Miles | $20588 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 22596 Miles | $17588 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Gray | 6530 Miles | $17995 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Green | 18708 Miles | $20588 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | White | 45023 Miles | $20995 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Gray | 7888 Miles | $28995 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Non-color | 10426 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Blue | 16312 Miles | $24995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Non-color | 23202 Miles | $25995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 42038 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 22693 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 20968 Miles | $21588 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 34611 Miles | $22988 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Non-color | 40140 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Green | 60524 Miles | $14588 | More Info | Contact Seller | |
| 2000 | Chevrolet | C1500 | Red | 43941 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | White | 29276 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Black | 60374 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 45767 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Gold | 30802 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 36844 Miles | $7995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Red | 1906 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Corvette | Black | 14061 Miles | $33988 | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Black | 54031 Miles | $28995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Silver | 28966 Miles | $31995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Gray | 15735 Miles | $17588 | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Gray | 9680 Miles | $18995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Silver | 11778 Miles | $19688 | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Red | 7438 Miles | $21995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Silver | 24918 Miles | $16995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Black | 5537 Miles | $20995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Silver | 24904 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | White | 20779 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 19059 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 30972 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Tan | 30438 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Red | 29920 Miles | $13588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 22311 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 28079 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 23573 Miles | $15995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | Sport Red | 20393 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | White | 11000 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 29072 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Beige | 31393 Miles | $10488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Silver | 29489 Miles | $10588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Black | 31593 Miles | $10588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 31156 Miles | $10588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 29331 Miles | $10688 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Red | 27839 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 20446 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 20270 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 28086 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 21929 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Black | 29609 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 30722 Miles | $10995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | White | 15442 Miles | $11588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Monte Carlo | Red | 30007 Miles | $13995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo | Gray | 37674 Miles | $12588 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Gray | 46490 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Red | 62571 Miles | $11995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Suburban 1500 | Black | 14163 Miles | $28988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Suburban 1500 | Blue | 17246 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban 1500 | Blue | 26370 Miles | $25388 | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | Gold | 42449 Miles | $21995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | Gold | 41826 Miles | $21995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Tan | 21231 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Tahoe | Silver | 23353 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Gray | 46127 Miles | $28388 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Gray | 35299 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Blue | 58102 Miles | $25488 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Black | 51552 Miles | $26988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Gray | 58312 Miles | $22995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Maroon | 86133 Miles | $15995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe 1500 | Blue | 12862 Miles | $28995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Blue | 21337 Miles | $17995 | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer Ls | White | 13405 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer Ls | Carbon Metallic | 39129 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Silver | 40244 Miles | $18988 | More Info | Contact Seller | |
| 2006 | Chevrolet | Uplander | Tan | 19396 Miles | $19995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Uplander | Gold | 23542 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Chevrolet | Venture | Blue | 29488 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Blue | 29681 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Bright Silver M | 22753 Miles | $13588 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | White | 24399 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | White | 38271 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 30368 Miles | $15988 | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Gold | 10971 Miles | $16588 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Red | 38034 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Red | 13028 Miles | $15588 | More Info | Contact Seller | |
| 2005 | Dodge | Durango | Silver | 33678 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Tan | 30988 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Silver | 31479 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Red | 2986 Miles | $17999 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 Slt | Maroon | 39455 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 Slt | Mineral Gray | 41086 Miles | $17995 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | White | 12459 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Gray | 29727 Miles | $12588 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 44228 Miles | $9995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Midnight Blue | 46818 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Silver | 63726 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Ford | E-350 | White | 36514 Miles | $12900 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | White | 21288 Miles | $23995 | More Info | Contact Seller | |
| 2005 | Ford | Expedition | White | 38199 Miles | $19995 | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Red | 32888 Miles | $20488 | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Non-color | 37780 Miles | $19955 | More Info | Contact Seller | |
| 2003 | Ford | Expedition | Red | 62905 Miles | $19988 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Green | 18977 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Maroon | 23516 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 46000 Miles | $19995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 56169 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Maroon | 62693 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 75694 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Ford | F150 | Red | 0 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Gold | 21649 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Red | 20110 Miles | $16955 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | White | 0 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Silver | 17000 Miles | $18388 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Blue | 25000 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Silver | 64383 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Green | 34521 Miles | $17995 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Black | 77462 Miles | $8995 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Vibrant White | 12318 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Gmc | 1500 | Red | 56179 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Gmc | 2500 | Gray | 38267 Miles | $25788 | More Info | Contact Seller | |
| 2001 | Gmc | Sierra 1500 | Gray | 66195 Miles | $15588 | More Info | Contact Seller | |
| 2003 | Gmc | Sonoma | Non-color | 52152 Miles | $14999 | More Info | Contact Seller | |
| 2006 | Gmc | Yukon | Sport Red | 23728 Miles | $27995 | More Info | Contact Seller | |
| 2005 | Gmc | Yukon | Sandstone | 38443 Miles | $28995 | More Info | Contact Seller | |
| 2005 | Honda | Accord | Gray | 230 Miles | $17588 | More Info | Contact Seller | |
| 2004 | Honda | Accord | Silver | 49965 Miles | $19588 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 105823 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Honda | Civic | Graphite | 16268 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Red | 43596 Miles | $9995 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Gold | 31311 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Pearl White | 21556 Miles | $12995 | More Info | Contact Seller | |
| 2001 | Isuzu | Rodeo | Black | 66033 Miles | $8995 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Blue | 25429 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Tan | 32421 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Black | 37642 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Black | 60106 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty Renegade | Silver | 31675 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Jeep | Wrangler | Silver | 15895 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Kia | Sedona Ex | Green | 36547 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Mazda | Mpv | Electric Blue | 22996 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Green | 31525 Miles | $16995 | More Info | Contact Seller | |
| 2005 | Nissan | Maxima | White | 27000 Miles | $22995 | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Silver | 70579 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Silver | 54388 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Nissan | Quest | Gray | 37764 Miles | $19995 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Non-color | 26565 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Nissan | Titan | Blue | 0 Miles | $21995 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Red | 12371 Miles | $16588 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | White | 14458 Miles | $16588 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | Silver | 23414 Miles | $16995 | More Info | Contact Seller | |
| 2006 | Pontiac | G6 | White | 1247 Miles | $17995 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Silver | 18143 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix | Tan | 79700 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Montana | White | 59397 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Pontiac | Vibe | Blue | 47777 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Saturn | L100 | White | 107527 Miles | $8995 | More Info | Contact Seller | |
| 2005 | Scion | Tc | Black | 12596 Miles | $18388 | More Info | Contact Seller | |
| 2004 | Suzuki | Aerio | White | 0 Miles | $8688 | More Info | Contact Seller | |
| 2004 | Suzuki | Xl-7 | Red | 39191 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Toyota | Camry | Gray | 0 Miles | $15995 | More Info | Contact Seller | |
| 2005 | Toyota | Corolla | Blue | 14693 Miles | $13572 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Red | 70822 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Volkswagen | Jetta | Red | 64403 Miles | $16588 | More Info | Contact Seller | |
| 2001 | Volkswagen | Jetta | Non-color | 52093 Miles | $14995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |