Automax Nissan located in Oklahoma City OK. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Isuzu,Jeep,Kia,Lincoln,Mazda,Mercury,Nissan,Oldsmobile,Pontiac,Toyota,Volkswagen cars for sale in the Oklahoma City Oklahoma area. |
|
Automax Nissan 4810 North West 39th Oklahoma City Oklahoma 73122 (405)634-8900 ext.233 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Isuzu Jeep Kia Lincoln Mazda Mercury Nissan Oldsmobile Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Regal | White | 22477 Miles | call | More Info | Contact Seller | |
| 1996 | Cadillac | Seville | Burgundy | 51883 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Silver | 9014 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Black | 8117 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Red | 29361 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 31443 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Astro | Pewter | 39885 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | White | 70751 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer Lt | Pewter | 55364 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | C1500 | Gray | 62401 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 22018 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Pewter | 19672 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Blue | 28242 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | White | 31996 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Black | 19861 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Black | 74907 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 23203 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Tan | 13066 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 9289 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 17424 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | White | 8854 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Tan | 49517 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Black | 35983 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Pewter | 54714 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 19867 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Red | 26519 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 20456 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Black | 36027 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | Red | 13888 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban | Bronze | 9890 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Black | 35121 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | White | 58629 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Black | 18252 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer Ls | Gold | 26597 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | White | 12341 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Silver | 34574 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | White | 13826 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Concorde | Maroon | 24014 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 6569 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Maroon | 24835 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 1500 | Burgundy | 21455 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 2500 | White | 29573 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | Blue | 26026 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Black | 21483 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Silver | 39049 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | White | 30194 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | White | 115858 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | White | 25851 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 22465 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Tan | 25445 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Burgundy | 28306 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 16777 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 19250 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 14643 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Tan | 39982 Miles | call | More Info | Contact Seller | |
| 1996 | Dodge | Neon | Red | 106465 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon Sxt | Yellow | 15602 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram | White | 28002 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | White | 15591 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | White | 48282 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Gray | 25151 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Burgundy | 25858 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 28038 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Tan | 16153 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Blue | 68731 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Champagne | 57776 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Green | 44160 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Maroon | 5116 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Gold | 46513 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 35789 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 66169 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Blue | 63629 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Tan | 36426 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 45154 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Green | 57016 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Ruby Red | 54524 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Red | 18896 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Black | 19207 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Black | 56312 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 20814 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Lt Green | 21059 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Taurus Se | Blue | 82457 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Sierra 1500 | Blue | 34797 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Sierra 1500 | Pewter | 60919 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Beige | 59418 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | White | 20473 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Civic | Green | 56601 Miles | call | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo Ls | Silver | 52581 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | White | 18183 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Gray | 55288 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Grand Cherokee | Gray | 96314 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Burgundy | 35312 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Wrangler | Blue | 47368 Miles | call | More Info | Contact Seller | |
| 2001 | Kia | Rio | Blue | 83301 Miles | call | More Info | Contact Seller | |
| 2000 | Kia | Spectra | Blue | 54986 Miles | call | More Info | Contact Seller | |
| 2001 | Lincoln | Ls | Silver | 54424 Miles | call | More Info | Contact Seller | |
| 1995 | Mazda | Millenia | White | 148464 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Silver | 62385 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350 | Silver | 14420 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Altima | White | 22023 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Blue | 22810 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Emerald Green | 25278 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Black | 31400 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Pewter | 50002 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Silver | 44474 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Altima | Beige | 44543 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Altima | Tan | 60575 Miles | $11980 | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Blue | 1637 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Frontier | Avalanche | 2888 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Red | 2214 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Frontier | Yellow | 19677 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | Green | 28988 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Frontier | White | 20725 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Blue | 37517 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Frontier | Blue | 43768 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Frontier | Red | 42440 Miles | call | More Info | Contact Seller | |
| 1998 | Nissan | Frontier | Black | 74822 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Red | 9529 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | Burgundy | 48584 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Maxima | White | 42063 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Gold | 58268 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Green | 39736 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Maxima | Silver | 91357 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Beige | 55875 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Pathfinder | Green | 90415 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Pewter | 4851 Miles | call | More Info | Contact Seller | |
| 2004 | Nissan | Xterra | Silver | 6129 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Black | 45546 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Silver | 42995 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 22820 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Xterra | Green | 62594 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | White | 91014 Miles | call | More Info | Contact Seller | |
| 2001 | Oldsmobile | Intrigue | Tan | 25853 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Aztek | Yellow | 37835 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Bonneville | White | 31754 Miles | call | More Info | Contact Seller | |
| 1999 | Pontiac | Firebird | Beige | 66618 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 28478 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix Gtp | Silver | 11331 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix Se | Red | 43995 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Montana | Ruby Red | 29478 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Sunfire | Pewter | 24158 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Sunfire | Black | 55283 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Tan | 28863 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Silver | 29259 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Black | 5582 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Green | 29849 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Cabriolet | Silver | 42304 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |